Logo
Der Langsame's Collection
 
2/22/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
IBCX 6386   SD40-2 766078-293258269
IC 6100 Ex-BN SD40-2 756072-1622724
ICE 6212 Ex-CP "City of Buffalo" SD40-2 A3123283548
ICE 6214 Ex-NREX, Exx-CP SD40-2 A3127688631
ICE 6216 Ex-CP; "City of Algona" SD40-2 A3479191443
ICE 6413 Ex-MKT; Wrecked 3/26/2012 SD40-2 776064-7118579
ICE 6416 Ex-UP 3575, City of Linwood SD40-2 786218-2220534
ICE 6420 Ex-UP, "City of Britt" SD40-2 796345-25131805
ICE 6424 Ex-UP 3726, "City of Sheldon" SD40-2 796297-68423145
ICE 6428 Ex-UP "City of Albert Lea" SD40-2 796297-2331809
ICE 6431 Ex-MP "City of Spencer" SD40-2 766005-5441304
ICE 6433 Ex-UP, "City of Clear Lake" SD40-2 796297-1331810
ICE 6441 Ex-UP 8099 "City of Wells" SD40-2 786218-35210626
ICE 6444 Ex-UP, Exx-MKT; "City of Austin" SD40-2 776064-4333147
ICE 6446 Ex-MP 6030, named City of McGregor SD40-2 786181-11710713
ICE 6450 City of Welcome, ex GECX, ex BCOL, nee OWTX, to RCPE. SD40-2 786246-7331835
ICE 6456 Ex-UP "City of Kansas City" SD40-2 776088-3431839
JFDX 8045 Unit lettered/signed for former Helm President.Ex-HLCX, Exx-BNSF, Exxx-BN SD40-2 786216-153151715
LTEX 2964 Ex UP 2964, Nee CNW 6815. Sold to IORY SD40-2 73665-57204715
MEC 602 Ex-TFM, Exx-NdeM Scrapped 11-2020 SD40-2 389222139329
MEC 606 Ex-KCS 681 SD40-2 776047-27140076
MEC 608 ex-TFM, ex-FNM, ex-NdeM, ex-MILW. Sold to LTEX SD40-2 7396-413139291
MEC 3400 ex-GMTX 3400, ex-PRLX 224, ex-NREX 224, ex-QNSL 224 (GATX Owned) SD40-2 A26164214388
MEC 3401 ex-GMTX 3401, ex-PRLX 247, ex-NREX 247, ex-QNSL 247 (GATX Owned) SD40-2 A28554214387
MEC 3402 ex-GMTX 3402, ex-PRLX 254, ex-NREX 254, ex-QNSL 254 (GATX Owned) SD40-2 A28628214391
MEC 3403 ex-GMTX 3403, ex-PRLX 258, ex-NREX 258, ex-QNSL 258 (GATX Owned) SD40-2 A28664214389
MEC 3404 ex-GMTX 3404, ex-PRLX 263, ex-NREX 263, ex-QNSL 263 (GATX Owned) SD40-2 A33124214390
MWLX 9898 Tharaldson Ethanol. Ex LTEX, ex UP, ex MP, nee CEI. SD40-2 73748-114234413
NECR 721 Ex FEC EX UP SD40-2 786218-41164387
NECR 3477 Ex NECR 2714 SD40-2 315785227651
NECR 3478 Ex NECR 2716 SD40-2 320905227650
NREX 5417 Ex-KCS SD40-2 756153-6160167
NREX 7275 Ex-BN SD40-2 786252-403153036
NS 1644 Ex-NW SD40-2 74615-961201
NS 3202 Ex-SOU SD40-2 72652-225145
NS 3223 Ex-SOU SD40-2 73641-7438664
NS 3277 Ex-SOU SD40-2 776044-23322861
NS 3283 Ex-SOU SD40-2 776044-2961767
NS 3284 Ex-SOU SD40-2 776044-30210981
NS 3293 Ex-SOU SD40-2 776082-6116194
NS 3295 Ex-SOU SD40-2 776082-8357536
NS 3309 Ex-SOU SD40-2 786184-7814359
NS 3311 Ex-SOU SD40-2 786184-9147468
NS 3323 Ex-SOU SD40-2 786242-1126543
NS 3325 Ex-SOU, Sold to LTEX 03/2020 SD40-2 786242-1326117
NS 3333 Ex-CR, Sold to LTEX 02/2020 SD40-2 766078-5347583
NS 3334 Ex-CR SD40-2 766078-715586
NS 3335 Ex-CR SD40-2 766078-859600
NS 3337 Ex-CR SD40-2 766078-10714492
NS 3338 Ex-CR SD40-2 766078-112132100
NS 3341 Ex-CR SD40-2 766078-19114500
NS 3346 Ex-CR, Sold to Mervis Recycling 02/2021 SD40-2 766078-3065582
NS 3347 Ex-CR SD40-2 766078-32201219
NS 3360 Ex-CR SD40-2 767078-111819090
NS 3363 Ex-CR SD40-2 767078-1458291
NS 3365 Ex-CR SD40-2 767078-1638292
NS 3366 Ex-CR SD40-2 767078-1819601
NS 3376 Ex-CR SD40-2 767078-3531221
NS 3381 Ex-CR SD40-2 786148-7281191
NS 3383 Ex-CR, Rebuilt from CR/PC SD40 SD40-2 36900341030
NS 3386 Ex-CR, Sold to LTEX 02/2020 SD40-2 786148-13338304
NS 3389 Ex-CR SD40-2 786148-16136653
NS 3393 Ex-CR SD40-2 786148-24112676
NS 3400 Ex-CR, Sold to LTEX 03/2020 SD40-2 786148-34620028
NS 3403 Ex-CR SD40-2 786148-38241171
NS 3404 Ex-CR SD40-2 786148-39134719
NS 3410 Ex-CR SD40-2 786193-13833253
NS 3413 Ex-CR SD40-2 786193-21410874
NS 3415 Ex-CR SD40-2 786193-231028641
NS 3417 Ex-CR SD40-2 786193-2515492
NS 3419 Ex-CR SD40-2 786193-30153553
NS 3420 Ex-CR, Sold to LTEX 02/2020 SD40-2 786193-32216911
NS 3421 Ex-CR SD40-2 786193-3355568
NS 3422 Ex-CR SD40-2 786193-3421613
NS 3425 Ex-CR, Rebuilt from PRAX/KCS SD40 SD40-2 3396115579
NS 3426 Ex-CR, Rebuilt from PRAX/KCS SD40 SD40-2 32103224540
NS 3429 Ex-CR, Rebuilt from PRAX/KCS SD40 SD40-2 32113330755
NS 3434 Ex-CR, Rebuilt from PRAX/KCS SD40 SD40-2 31322924536
NS 3435 Ex-CR, Rebuilt from CR/PC/PRR SD40 SD40-2 31345212076
NS 3444 Ex-CR, Rebuilt from CR/PC/PRR SD40 SD40-2 31301125117
NS 3449 Ex-CEFX, Purchased 08/2011 SD40-2 786170-303165442
NS 3454 Ex-CEFX, Purchased 08/2011 SD40-2 786181-14164755
NS 3459 Ex-CEFX, Purchased 08/2011. Rebuilt to SD40-3 6430. SD40-2 786166-514166234
NS 3460 Ex-CEFX, Sold to Mervis Recycling 11/2020 SD40-2 776088-144166109
NS 3462 Ex-CEFX, Purchased 08/2011 SD40-2 786166-35159552
NS 3491 Ex-FURX, Sold to Mervis Recycling 11/2020 SD40-2 786256-462181290
NS 3533 Ex-HLCX, Purchased 11/2013. Rebuild to SD40-3 6410. SD40-2 786173-941200471
NS 3574 Ex-HLCX, Purchased 11/2013. Rebuilt to SD40-3 6423 SD40-2 786256-773195284
NS 3577 Ex-HLCX, Sold to LTEX 02/2020 SD40-2 786256-845194259
NS 3580 Ex-HLCX, Purchased 11/2013. Rebuilt to SD40-3 6421 in 2022. SD40-2 796305-84194874
NS 6074 Ex-NW SD40-2 75622-215147
NS 6092 Ex-NW SD40-2 75622-2017200
NS 6119 Ex-NW SD40-2 75622-4721026
NS 6132 Ex-NW SD40-2 75622-60318397
NS 6140 Ex-NW SD40-2 776086-28145
NS 6141 Ex-NW SD40-2 776086-3716233
NS 6146 Ex-NW SD40-2 776086-83111
NS 6150 Ex-NW SD40-2 776086-1211831
NS 6151 Ex-NW SD40-2 776086-1335509
NS 6165 Ex-NW SD40-2 776086-2722190


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net